Freesat Channel Guide
Freesat boasts over 140 digital tv channels, with some available in High Definition with Dolby Digital Surround Sound!During the course of 2009, Freesat will be increasing their digital television line up to include 200 digital tv and digital radio channels, all free of any monthly charge or subscription.
It is also expected that the Freesat service will include their HD High Definition channel line to provide more channels with improved picture quality, vibrant colours and highly detailed imagery.
We have listed below the current channels available on the Freesat digital tv service, and this will be updated once more are available:
| Entertainment Channels | ||||||||||||||||||||||||||||||||||||||||||||
| BBC One | BBC Two | BBC Three | BBC Four | |||||||||||||||||||||||||||||||||||||||||
| BBC HD | BBC Alba | ITV 1 | ITV 2 | |||||||||||||||||||||||||||||||||||||||||
| ITV 2+1 | ITV 3 | ITV 3+1 | ITV 4 | |||||||||||||||||||||||||||||||||||||||||
| ITV 1 HD | ITV 4+1 | Channel 4 | E4 | |||||||||||||||||||||||||||||||||||||||||
| E4+1 | More4 | More4+1 | Five | |||||||||||||||||||||||||||||||||||||||||
| Zone Horror | Zone Horror +1 | S4C | BET | |||||||||||||||||||||||||||||||||||||||||
| Channel 4+1 | CBS Action | CBS Reality | CBS Drama | |||||||||||||||||||||||||||||||||||||||||
| Bet +1 | ||||||||||||||||||||||||||||||||||||||||||||
| News & Sport | ||||||||||||||||||||||||||||||||||||||||||||
| BBC News | BBC Parliament | Russia Today | Aljazeera | |||||||||||||||||||||||||||||||||||||||||
| Euronews | S4C Day 2 | France24 | Bloomberg | |||||||||||||||||||||||||||||||||||||||||
| CNN | NHK World | TalkSport | ||||||||||||||||||||||||||||||||||||||||||
| Lifestyle | ||||||||||||||||||||||||||||||||||||||||||||
| Men & Motors | Wedding.tv | Information TV | Wedding.tv Asia | |||||||||||||||||||||||||||||||||||||||||
| Rural TV | ||||||||||||||||||||||||||||||||||||||||||||
| Special Interest | ||||||||||||||||||||||||||||||||||||||||||||
| Teachers.tv | Inspiration Network | Daystar | ||||||||||||||||||||||||||||||||||||||||||
| Children TV | ||||||||||||||||||||||||||||||||||||||||||||
| CBBC | CBeebies | CITV | Pop! | |||||||||||||||||||||||||||||||||||||||||
| Popgirl | Tinypop | Kix! | ||||||||||||||||||||||||||||||||||||||||||
| Movies | ||||||||||||||||||||||||||||||||||||||||||||
| Film4 | Film4+1 | Movies4men | Movies4men2 | |||||||||||||||||||||||||||||||||||||||||
| Truemovies | Truemovies 2 | |||||||||||||||||||||||||||||||||||||||||||
| Music TV | ||||||||||||||||||||||||||||||||||||||||||||
| B4U Music | Chartshow TV | Flava | Vault | |||||||||||||||||||||||||||||||||||||||||
| Zing | Clubland | |||||||||||||||||||||||||||||||||||||||||||
| Shopping TV | ||||||||||||||||||||||||||||||||||||||||||||
| Gems TV | Bid TV | JML | Price Drop TV | |||||||||||||||||||||||||||||||||||||||||
| QVC | Thane Direct | Cookshop | TV Shop | |||||||||||||||||||||||||||||||||||||||||
| Idealworld | Home & DIY | Create and Craft | Speed Auction TV | |||||||||||||||||||||||||||||||||||||||||
| Pitch | Pitch World | The Jewellery Channel | ||||||||||||||||||||||||||||||||||||||||||
| Radio Channels | ||||||||||||||||||||||||||||||||||||||||||||
| BBC Radio 1 | BBC Radio 1xtra | BBC Radio 2 | BBC Radio 3 | |||||||||||||||||||||||||||||||||||||||||
| BBC Radio 4 | BBC Radio 5live | BBC Radio 5live Sports Exttra | BBC Radio 6 | |||||||||||||||||||||||||||||||||||||||||
| BBC Radio 7 | BBC World Service | BFBS Radio | Insight Radio | |||||||||||||||||||||||||||||||||||||||||
| NME Radio | Xfm | Gold | Choice FM | |||||||||||||||||||||||||||||||||||||||||
| Capital FM | Classic FM | WRN | RTE Lyric | |||||||||||||||||||||||||||||||||||||||||
| RTE Radio 1 | RTE Raidi | RTE 2fm | Absolute | |||||||||||||||||||||||||||||||||||||||||
| Absolute Classic Rock | Absolute Xtreme | Planet Rock | Jazz FM | |||||||||||||||||||||||||||||||||||||||||
| TWR UK | ||||||||||||||||||||||||||||||||||||||||||||
| Gaming & Dating | ||||||||||||||||||||||||||||||||||||||||||||
| Netplay TV | Gala TV | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||







